Menu
Ticket | 1,5 hours | 2 hours | 3 hours | |||
---|---|---|---|---|---|---|
I-IV | V-VII* | I-IV | V-VII* | I-IV | V-VII* | |
Gym + showers | 6,00 | 7,00 | - | - | - | - |
Gym + Water Entertainment Area and Sauna Area | - | - | 19,00 | 22,00 | 21,00 | 25,00 |
* Prices are valid on public holidays
Name | Qty. | Price, Еur |
---|---|---|
Towel rent | 1 | 2,00 |
Bathrobe rent | 1 | 3,00 |
Swim goоgles rent | 1 | 1,00 |
Salt | 30 g | 1,00 |
Black Sea salt | 30 g | 2,00 |
Work Time
I ............... | 10.00 - 20.00 |
II-V .......... | 10.00 - 22.00 |
VI ............. | 10.00 - 22.00 |
VII ............ | 10.00 - 22.00 |
Sauna area
I ................ | 12.00 - 20.00 |
II-V ............ | 12.00 - 22.00 |
VI ............... | 10.00 - 22.00 |
VII .............. | 10.00 - 22.00 |
Guest Service Center
Phone: + 370 313 51 200
E-mail: reservation@grandspa.lt
In order to improve your browsing quality, cookies are used on this site for statistical and marketing purposes. By pressing "I agree" button or continuing to browse, you confirm your consent on inserting of cookies. This consent can be withdrawn at any time by changing your web browser settings and deleting cookies. For more information on cookies and their withdrawn, please read our COOKIES POLICY.